2021
Date | Time | Opponent | Site | Score |
---|---|---|---|---|
Thursday Mar. 11 | 5 pm | Middleton | (H)Eagle Yard | W 9-8 |
Tuesday Mar. 16 | 5 pm | Centennial | (H)Eagle Yard | W 13-3 |
Friday Mar. 19 | 6 pm | Mountain View | (A)Mountain View | W 7-1 |
Friday Mar. 26 | 4 pm | Madison | Eagle Yard | L 2-3 |
Friday Mar. 26 | 7 pm | Madison | Eagle Yard | W 10-0 |
Saturday Mar. 27 | 10 am | Lewiston | Eagle Yard | W 6-2 |
Saturday Mar. 27 | 4 pm | Highland | Eagle Yard | W 3-2 |
Tuesday Mar. 30 | 6 pm | Timberline | (A)Timberline | L 2-12 |
Wednesday Mar. 31 | 5 pm | Skyview | (A)Skyview | W 10-5 |
Friday Apr. 2 | 6 pm | Boise | (H)Eagle Yard | W 13-3 |
Tuesday Apr. 6 | 6 pm | Meridian | (A)Meridian | W 10-7 |
Wednesday Apr. 7 | 6 pm | Rocky | (A)Rocky | L 3-7 |
Friday Apr. 9 | 6 pm | Capital | (H)Eagle Yard | W 8-3 |
Tuesday Apr. 13 | 6 pm | Borah | (H)Eagle Yard | W 11-1 |
Thursday Apr. 15 | 6 pm | Centennial | (A)Centennial | W 14-1 |
Friday Apr. 16 | 6 pm | Mountain View | (H)Eagle Yard | W 8-5 |
Wednesday Apr. 21 | 5 pm | Kuna | (A)Kuna | |
Friday Apr. 23 | 6 pm | Timberline | (H)Eagle Yard | |
Tuesday Apr. 27 | 6 pm | Skyview | (H)Eagle Yard | |
Thursday Apr. 29 | 6 pm | Boise | (A)Boise | |
Friday Apr. 30 | 6 pm | Meridian | (H)Eagle Yard | |
Tuesday May 4 | 6 pm | Rocky | (H)Eagle Yard | |
Thursday May 6 | TBD | District Tourney Play-In | Eagle Yard | |
Saturday May 8 | TBD | District Tourney | Capital & Rocky | |
Tuesday May 11 | TBD | District Tourney | Capital & Rocky | |
Wednesday May 12 | TBD | District Tourney | Capital & Rocky | |
Thursday May 13 | TBD | District Tourney | Capital & Rocky | |
Saturday May 15 | TBD | State Tourney Play-In | ||
Thurs.-Sat., May 20-22 | TBD | State Tourney |
Last Updated February 22, 2021